I started logging all of my QSOs
on the computer starting sometime around 1993. Here are some statistics
of how many Qs I've made as well as my DXCC status through the years.
I upload QSLs to LoTW and eQSL often, but since I was pretty slow in answering
direct and Buro QSLs, I enlisted the help of a QSL Manager, WD9DZV, for all
of my paper QSL requests. He's much quicker to respond.While I answer all QSLs received, I don't sent QSL requests too often.
Therefore, my worked country totals are considerably higher than my confirmed
totals because I rarely send out paper requests and just wait for LoTW.
Scroll down to see my annual and cumulative QSO totals.
You can even see my *live* (non-Contest) QSO stream at my Clublog LiveStream
The huge jump in confirmed
countries in 2009 is due to the success of ARRL's Logbook of the World (LoTW).
Many DX stations are now uploading logs and these QSOs are automatically
matched to yours. Confirmed totals from 2008 and prior is "paper
card in hand", whereas 2009 and beyond includes "available"
credits at the LOTW system. As of 31-Dec-2023, I have over 352,000 QSOs
uploaded to LOTW, and have over 181,000 matching QSLs (this includes all
my DX operations as well).
Country
Totals |
See
this in a graph down below
|
| MIX | PHO | CW | DIG | 160 | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M |
Worked (incl. deleted) | 347 | 344 | 343 | 321 | 184 | 264 | 323 | 302 | 341 | 322 | 337 | 295 | 311 | 100 |
Confirmed (incl. deleted and LOTW cfmd) | 347 | 342 | 340 | 315 | 176 | 253 | 319 | 285 | 339 | 318 | 333 | 277 | 298 | 88 |
Worked (current list) | 339 | 336 | 336 | 319 | 181 | 262 | 318 | 300 | 334 | 318 | 330 | 293 | 304 | 99 |
Confirmed (current list incl. LOTW cfmd) | 339 | 334 | 333 | 314 | 173 | 251 | 314 | 284 | 332 | 315 | 326 | 275 | 291 | 87 |
YEAR (Confirmed, incl. deleted) | MIX | PHO | CW | DIG | 160 | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M |
2023 | 347 | 342 | 340 | 315 | 176 | 253 | 319 | 285 | 339 | 318 | 333 | 277 | 298 | 88 |
2022 | 347 | 341 | 340 | 308 | 176 | 253 | 317 | 282 | 338 | 315 | 332 | 274 | 291 | 84 |
2021 | 347 | 341 | 340 | 306 | 176 | 252 | 314 | 278 | 338 | 311 | 329 | 265 | 286 | 81 |
2020 | 347 | 341 | 340 | 303 | 175 | 251 | 312 | 277 | 337 | 310 | 328 | 265 | 285 | 61 |
2019 | 347 | 341 | 340 | 293 | 168 | 238 | 308 | 266 | 336 | 307 | 327 | 260 | 283 | 44 |
2018 (incl. LOTW confirmed) | 347 | 341 | 339 | 280 | 157 | 228 | 302 | 238 | 333 | 299 | 327 | 258 | 281 | 36 |
2017 (incl. LOTW confirmed) | 346 | 340 | 337 | 270 | 153 | 223 | 299 | 218 | 330 | 295 | 325 | 256 | 280 | 35 |
2016 (incl. LOTW confirmed) | 346 | 338 | 336 | 252 | 147 | 220 | 293 | 201 | 329 | 281 | 324 | 253 | 279 | 28 |
2014 (incl. LOTW confirmed) | 335 | 324 | 321 | 212 | 139 | 201 | 276 | 143 | 314 | 246 | 308 | 209 | 262 | 23 |
2012 (incl. LOTW confirmed) | 335 | 308 | 304 | 150 | 119 | 184 | 256 | 56 | 287 | 129 | 282 | 69 | 229 | 15 |
2010 (incl. LOTW confirmed) | 335 | 308 | 304 | 150 | 119 | 184 | 256 | 56 | 287 | 129 | 282 | 69 | 229 | 15 |
2010 (paper QSL only) | 331 | 284 | 260 | 83 | 81 | 141 | 191 | 11 | 244 | 45 | 233 | 33 | 190 | 7 |
2009 (incl. LOTW confirmed) | 335 | 305 | 299 | 142 | 109 | 174 | 240 | 40 | 279 | 107 | 272 | 62 | 226 | 12 |
2009 (paper QSL only, I don't paper QSL much) | 329 | 281 | 250 | 82 | 75 | 132 | 183 | 8 | 235 | 34 | 229 | 30 | 189 | 6 |
2008 | 325 | 276 | 247 | 82 | 75 | 132 | 180 | 8 | 232 | 33 | 225 | 30 | 185 | |
2007 | 325 | 276 | 247 | 82 | 75 | 132 | 180 | 8 | 232 | 33 | 225 | 30 | 185 | |
2006 | | | | | | | | | | | | | | |
2005 | 323 | 274 | 243 | 78 | 72 | 127 | 175 | 4 | 227 | 29 | 218 | 27 | 181 | |
2004 | 323 | 274 | 243 | 78 | 72 | 127 | 175 | 4 | 227 | 29 | 218 | 27 | 179 | |
2003 | 323 | 274 | 242 | 78 | 72 | 127 | 175 | 4 | 226 | 29 | 218 | 27 | 179 | |
2002 | 323 | 272 | 240 | 75 | 69 | 121 | 171 | 3 | 225 | 24 | 214 | 23 | 172 | |
2001 | 316 | 260 | 228 | 70 | 65 | 114 | 163 | 2 | 215 | 11 | 203 | 17 | 160 | |
2000 | 315 | 257 | 227 | 70 | 65 | 114 | 162 | 2 | 214 | 11 | 201 | 17 | 160 | |
1999 | 305 | 251 | 213 | 69 | 64 | 110 | 157 | 2 | 206 | 6 | 197 | 6 | 148 | |
1998 | 291 | 238 | 201 | 65 | 61 | 108 | 151 | 2 | 196 | | 181 | 1 | 141 | |
1997 | 276 | 225 | 179 | 63 | 53 | 97 | 141 | 1 | 183 | | 172 | | 120 | |
1996 | 267 | 218 | 166 | 62 | 44 | 80 | 132 | 1 | 173 | | 169 | | 120 | |
1995 | 258 | 208 | 155 | 60 | 34 | 66 | 120 | 1 | 151 | | 164 | | 118 | |
1994 | 238 | 192 | 138 | 42 | 18 | 48 | 104 | 1 | 133 | | 156 | | 117 | |
1993 | 203 | 161 | 77 | | 7 | 19 | 45 | | 91 | | 108 | | 114 | |
1992 | 176 | 153 | 53 | | 1 | 9 | 24 | | 86 | | 92 | | 110 | |
1991 | 165 | 149 | 44 | | 1 | 6 | 21 | | 81 | | 87 | | 106 | |
1990 | 153 | 141 | 31 | | 1 | 6 | 17 | | 77 | | 83 | | 100 | |
1989 | 124 | 118 | 22 | | | 5 | 14 | | 57 | | 69 | | 75 | |
1988 | 54 | 49 | 9 | | | 3 | 7 | | 20 | | 31 | | 21 | |
1987 | 16 | 12 | 7 | | | 2 | 3 | | | | 13 | | 3 | |
WE9V QSO Totals
YEAR | QSOs for Year | Total QSOs | Comments |
2024 YTD | 0 | 303,288 | |
2023 | 6,179 | 303,288 | Lived on a boat in FL during winter, not much operating |
2022 | 12,895 | 297,109 | 236 countries worked this year alone |
2021 | 20,176 | 284,214 | 224 countries worked this year alone |
2020 | 29,505 | 264,038 | Personal QSO record, 233 countries worked this year alone, Covid year |
2019 | 20,344 | 234,533 | Personal record, 260 countries worked this year alone, 101 on 160m |
2018 | 7,283 | 214,189 | Lived in China June 8-Dec 15 - No QSOs, 174 DXCC worked this year |
2017 | 7,255 | 206,906 | 205 DXCC worked this year |
2016 | 11,183 | 199,651 | 219 DXCC worked this year |
2015 | 10,845 | 188,468 | 232 DXCC worked this year |
2014 | 11,353 | 177,623 | 231 DXCC worked this year |
2013 | 13,485 | 166,270 | 234 DXCC worked this year |
2012 | 766 | 152,785 | Lived in an apartment all year |
2011 | 5,817 | 152,019 | Moved into apartment in October |
2010 | 9,018 | 146,202 | |
2009 | 8,488 | 137,184 | |
2008 | 6,604 | 128,696 | |
2007 | 4,961 | 122,092 | |
2006 | 8,465 | 117,131 | Contested a lot during accident recovery |
2005 | 3,510 | 108,666 | Got into serious accident at start of contest season |
2004 | 7,272 | 105,156 | Had first child |
2003 | 10,465 | 97,884 | |
2002 | 12,148 | 87,419 | |
2001 | 11,157 | 75,271 | |
2000 | 11,443 | 64,114 | |
1999 | 10,792 | 52,671 | Got married |
1998 | 8,397 | 41,879 | Built my own station |
1997 | 5,272 | 33,482 | |
1996 | 7,985 | 28,210 | |
1995 | 8,276 | 20,225 | |
1994 | 8,568 | 11,949 | |
1993 | 2,185 | 3,381 | |
The QSO totals are with the
WE9V callsign. They do not include my guest operating at other stations
unless I used my call. It does include guest operators that I've hosted
from my station if they used my call. It does not include the 2811 QSOs
I've made as FS/WE9V in 1996, the 2108 QSOs I've made as KH6/WE9V in 1997-98,
the 1754 as 9Y4/WE9V in 2004, the 4857 as PJ2/WE9V in 2006-2008, the 3467
as 6Y5/WE9V in 2009, the 11,364 as 6Y9V in 2010, the 9,093 I made from home as W1AW/9 in 2014, or the 14,981 I made as P4/WE9V in 2023.
Home
| Contest Scores | DX Stats
| Station Description | Antennas
Fishing | Flying |
Ham Radio | Harley
| Mustang | Scuba |
Travel
|