Here is a list of my contest
scores almost dating back to my first contest. Most of the scores are
listed here, even if I only participated for a few hours (there are quite
a few of those!). Scroll to the bottom to read the legend.
The contests are arranged by contest-chronological order, from the beginning
of the contest "season". I also have a page that lists my DXCC
status and QSO totals. You can also see most of my write-ups at 3830scores.com.
North American QSO Party (NAQP) CW, August
Year | Location/Call | QSOs | Mults | Score | Op/Class | Comments/Placement | Posting |
1994 | at KS9K | 432 | 155 | 66,960 | | | |
1999 | Bristol | 212 | 85 | 18,020 | 3 hrs | | 3830 |
2000 | Bristol | 614 | 213 | 130,782 | K9PG Op | #14 | 3830 |
2001 | Bristol | 1114 | 239 | 266,246 | M/2 w/K9PG | #3 | 3830 |
2003 | Bristol | 75 | 44 | 3,300 | | 1.25 hrs | |
2013 | Bristol | 215 | 94 | 20,210 | | 2 hrs | 3830 |
2014 | Bristol | 30 | 22 | 660 | | 0.3 hrs | 3830 |
2015 | Bristol | 85 | 43 | 3,655 | | 1.1 hrs | 3830 |
2019 | Bristol | 87 | 41 | 3,567 | | 1 hrs | 3830 |
Worked All Europe (WAE) CW
Year | Location/Call | QSOs | QTCs | Mults | Score | Op/Class | Comments/Placement | Posting |
2001 | Bristol | 388 | 374 | 83 | 138,009 | | | 3830 |
2019 | Bristol | 159 | 157 | 140 | 44,240 | | | 3830 |
2024 | Bristol | 221 | 220 | 124 | 54,684 | LP | | 3830 |
North American QSO Party (NAQP) Phone, August
Year | Location/Call | QSOs | Mults | Score | Op/Class | Comments/Placement | Posting |
1993 | W0AIH | 1157 | 158 | 182,806 | M/2 w/ N0BSH(K9NW) | FIRST PLACE WIN! NAQP RECORD | |
1994 | at KS9K | 955 | 187 | 178,585 | | FIRST PLACE WIN! | |
1999 | Bristol | 337 | 115 | 38,755 | 4.5 hrs | | 3830 |
2000 | Bristol | 761 | 236 | 179,596 | K9PG op | #6 Overall | 3830 |
2003 | Bristol | 742 | 177 | 131,334 | | | 3830 |
2005 | Bristol | 263 | 91 | 23,933 | 3.5 hrs | | 3830 |
2008 | Bristol | 404 | 141 | 56,964 | 6 hrs | | 3830 |
2009 | Bristol | 710 | 160 | 113,600 | 7.5 hrs | | 3830 |
2013 | Bristol | 73 | 36 | 2,628 | 1 hour | | 3830 |
2015 | Bristol | 5 | 4 | 20 | | | 3830 |
2017 | Bristol | 22 | 20 | 440 | 0.5 hour | | 3830 |
2019 | Bristol | 44 | 25 | 1,100 | 0.5 hour | | 3830 |
Worked All Europe (WAE) Phone
Year | Location/Call | QSOs | Mults | Score | Op/Class | Comments/Placement |
1993 | W0AIH | 604 | 83 | 217,308 | | |
1995 | at KS9K | 161 | 33 | | | |
1999 | Bristol | 222 | 54 | | | |
North American Sprint Phone, September
Year | Location/Call | QSOs | Mults | Score | Op/Class | Comments/Placement | Posting |
1994 | at KS9K | 275 | 47 | 12,925 | | | |
1995 | at KS9K | 286 | 50 | 14,300 | | Top 10 | |
1999 | Bristol | 170 | 40 | 6,800 | 2 hrs | | 3830 |
2000 | Bristol | 288 | 44 | 12,672 | | | 3830 |
2003 | Bristol | 273 | 47 | 12,831 | | | 3830 |
2005 | Bristol | 144 | 37 | 5,328 | 2 hrs | | 3830 |
2008 | Bristol | 134 | 37 | 4,958 | 2 hrs | | 3830 |
CQWW RTTY
Year | Location/Call | QSOs | Ctys | Zones | States | Score | Op/Class | Comments | Posting |
1994 | at KS9K | 958 | 165 | 71 | 151 | 814,635 | SOAB HP | #2 US | |
1995 | at KS9K | 1066 | 140 | 65 | 159 | 706,160 | SOAB HP | #2 US | |
1999 | Bristol | 960 | 219 | 91 | 125 | 1,000,935 | SOAB HP | #6 US | 3830 |
2016 | Bristol | 200 | 72 | 40 | 31 | 66,209 | SOAB LP | 6 hours | 3830 |
California QSO Party
Year | Location/Call | QSOs | Mults | Score | Op/Class | Comments/Placement | Posting |
1996 | at KS9K | 179 | 50 | 20,450 | | | 3830 |
1997 | at W9JA | 761 | 58 | 101,384 | | #4, my first bottle of wine | 3830 |
2008 | Bristol | 160cw/317ph | 57 | 63,498 | 9 hrs | | 3830 |
CQWW DX Phone
Year | Location/Call | QSOs | Zones | Ctys | Score | Op/Class | Comments/Placement | Posting |
1988 | KE9HJ | 372 | 66 | 140 | 212,798 | | | |
1989 | at Grandma's | 935 | 89 | 246 | 866,980 | | #4 W9 | |
1992 | KS9K | 2901 | 171 | 643 | 6.669M | M/S | #3 US | |
1993 | KS9K | 2410 | 159 | 595 | 4.998M | M/S | #7 US | |
1994 | KS9K | 1606 | 141 | 488 | 2.631M | M/S | #8 US | |
1995 | KS9K | 2664 | 150 | 500 | 4.764M | M/S | #5 US | |
1996 | KS9K | 2811 | 144 | 515 | 4.817M | M/M | #11 US | 3830 |
1997 | W9JA | 2473 | 163 | 590 | 5.124M | M/S | #4 US | 3830 |
1998 | W9JA | 2506 | 174 | 613 | 5.411M | M/S | #4 US | 3830 |
1999 | KH7R | 14970 | 197 | 640 | 36.596M | M/M, 331 hr | New OC Record w/ K9NW, K9PG, KA9FOX, et al | 3830 |
2000 | K4JA | 3478 | 178 | 636 | 8.055M | M/S | #3 US, W4 RECORD | 3830 |
2001 | K4JA | 4329 | 178 | 687 | 10.700M | M/S | #1 US, W4 RECORD | 3830 |
2002 | K9NS | 7054 | 189 | 756 | 17.341M | M/M | #3 US | 3830 |
2003 | Bristol | 878 | 104 | 350 | 1.099M | SOAB+P | 16 hrs, 100% S&P | 3830 |
2004 | Bristol | 1307 | 142 | 499 | 2.329M | SOAB+P | 24 hrs, 95% S&P | 3830 |
2007 | Bristol | 712 | 101 | 351 | 871K | SOAB+P | 18 hrs, 100% S&P | 3830 |
2008 | Bristol | 402 | 94 | 307 | 435K | SOAB+P | 11 hrs, 100% S&P | 3830 |
2009 | | | | | | | In Disney, didn't op | |
2010 | | | | | | | Didn't op, no excuse | |
2011 | KH7X | 14691 | 195 | 590 | 33.5M | M/M | #4 World | 3830 |
2012 | /9 Waupaca | 265 | 66 | 169 | 168K | SOAB+P LP | 10 hrs, 10-20M dipole | 3830 |
2013 | Bristol | 1462 | 36 | 151 | 770,814 | SOSB(A)/10M HP | #3 USA | 3830 |
2013 | | 2310 | 149 | 514 | 4.312M | SOAB+P HP | all bands, just submitted 10M, above | |
2014 | P40L | 13503 | 169 | 607 | 30.98M | M/2 | #2 WORLD | 3830 |
2015 | Bristol | 1320 | 136 | 452 | 2.179M | SOAB+P HP | 25 hrs, 99% S&P | 3830 |
2016 | Bristol | 722 | 113 | 306 | 795,262 | SOAB+P HP | 22 hrs | 3830 |
2017 | A44A | 8592 | 160 | 634 | 18.34M | M/M | #5 World claimed | 3830 |
2018 | B4T | 2363 | 109 | 260 | 1.912M | M/M | While living in China for 6 months | 3830 |
2019 | Bristol | 524 | 79 | 256 | 478,045 | SOAB+P HP | 15 hrs, 100% S&P, horrible conditions | 3830 |
2020 | Bristol | 506 | 59 | 162 | 319,345 | SOAB HP | 14 hrs | 3830 |
2021 | Bristol | 571 | 77 | 204 | 440,889 | SOAB HP | 10 hrs | 3830 |
ARRL Sweepstakes CW
Year | Location/Call | QSOs | Mults | Score | Op/Class | Comments/Placement | Posting |
1992 | Q | 160 | 57 | 18,240 | short time | | |
1993 | A, Stoddard | 874 | 76 | 132,848 | N0BSH op | NEW WI RECORD | |
1994 | A, at KS9K | 555 | 75 | 82,250 | 16 hrs | | |
1996 | Q, at WN9JAT | 341 | 76 | 51,832 | low hrs | | |
1997 | M, W9JA | 1240 | 79 | 195,120 | M/S w/K9PG | NEW WI RECORD | |
1998 | Q, Bristol | 312 | 70 | 43,680 | 6 hrs | | 3830 |
2000 | B, Bristol | 373 | 72 | 53,712 | 8 hrs | | |
2001 | B, Bristol | 379 | 72 | 54,576 | 6 hrs | | |
2002 | U, Bristol | 670 | 80 | 107,200 | 12.5 hrs | | 3830 |
2002 | M, W9SMC call | 502 | 78 | 78,312 | 8 hrs | M/O with KA9FOX | 3830 |
2003 | M, Bristol | 1264 | 80 | 202,240 | M/S w/KO9A | #6 US, #2 WI Record | 3830 |
2004 | U, Bristol | 755 | 80 | 120,800 | 13 hrs | | 3830 |
2005 | U, Bristol | 259 | 76 | 39,368 | 5 hrs | | 3830 |
2006 | U, Bristol | 1215 | 80 | 194,400 | 24 hrs | NEW W9 RECORD | 3830 |
2007 | U, Bristol | 865 | 80 | 138,400 | 14 hrs | | 3830 |
2008 | U, Bristol | 828 | 80 | 132,480 | 14 hrs | | 3830 |
2009 | U, Bristol | 910 | 80 | 145,600 | 13.5 hrs | sweep in 5:47 | 3830 |
2010 | U, Bristol | 843 | 80 | 134,880 | 14 hrs | | 3830 |
2011 | A, /9 Apartment | 262 | 70 | 36,680 | 10 hrs | apartment indoor dipole antenna | 3830 |
2012 | A, /9 Apartment | 262 | 68 | 35,632 | 11 hrs | apartment indoor dipole antenna | 3830 |
2013 | U LP, Bristol | 1211 | 83 | 201,026 | 24 hrs | #1 USA, Broke USA Record | 3830 |
2014 | U LP, Bristol | 633 | 83 | 105,078 | 12.5 hrs | | 3830 |
2015 | U LP, Bristol | 902 | 83 | 149,732 | 17.6 hrs | sweep in 3:39 hrs (0039z) | 3830 |
2016 | U LP, Bristol | 606 | 83 | 100,596 | 14 hrs | | 3830 |
2017 | | | | | | Missed 1st time in 17 years, on world tour | |
2018 | | | | | | Missed 2nd time in 18 years, living in China | |
2019 | B HP, Bristol | 203 | 66 | 26,796 | 2.0 hrs | | 3830 |
2020 | U QRP, Bristol | 382 | 80 | 61,120 | 5.5 hrs | | 3830 |
Worked All Europe (WAE) RTTY
Year | Location/Call | QSOs | QTCs | Mults | Score | Op/Class | Comments/Placement | Posting |
2001 | Bristol | 187 | 319 | | 71,852 | | | |
2016 | Bristol | 390 | 637 | 113 | 260,858 | HP, 10 hrs | | 3830 |
2020 | Bristol | 739 | 891 | 350 | 570,500 | HP, 14.5 hrs | | 3830 |
ARRL Sweepstakes Phone
Year | Location/Call | QSOs | Mults | Score | Op/Class | Comments/Placement | Posting |
1988 | A at Grandma's | 564 | 75 | 84,600 | | | |
1989 | A at Grandma's | 1115 | 77 | 171,710 | | NEW WI RECORD | |
1991 | Q, Stoddard | 389 | 73 | 56,794 | 16.5 hrs | #3 WI Record | |
1992 | Q at W9GHY | 856 | 76 | 130,112 | | #1 QRP Overall, NEW W9 RECORD | |
1993 | A, the shack | 644 | 71 | 91,448 | 13 hrs | | |
1994 | B at KS9K | 1611 | 77 | 248,094 | | #22 US, #1 in Div, #2 WI RECORD | |
1995 | B at KS9K | 1855 | 77 | 285,670 | | #14 US?, #2 W9/#1 WI RECORDS | |
1996 | B at KS9K | 1874 | 78 | 292,344 | | #11 US?, #2 W9/#1 WI RECORDS | |
1997 | B at KS9K | 1001 | 79 | 158,158 | 9.5 hours | | 3830 |
1998 | Q at KH7Q | 131 | 50 | 13,100 | 5 hrs, 24 q/hr | | 3830 |
1999 | Q, Bristol | 422 | 79 | 66,676 | 10.5 hrs | | 3830 |
2000 | B, Bristol | 686 | 80 | 109,760 | 8 hrs | | 3830 |
2001 | B, Bristol | 934 | 79 | 147,572 | 11 hrs | missed NWT | |
2002 | U, Bristol | 1448 | 80 | 231,680 | 20 hrs | #10 US, NEW WI RECORD | 3830 |
2003 | U, Bristol | 1400 | 80 | 224,000 | 19 hrs | #9 US, #2 WI Record | 3830 |
2004 | U, Bristol | 1152 | 80 | 184,320 | 14 hrs | #3 WI Record | 3830 |
2005 | M, Bristol | 1034 | 80 | 165,440 | 18 hrs | M/O w/AA9DY, KA9FOX, N9GGO | 3830 |
2006 | U, Bristol | 668 | 80 | 106,880 | 8 hrs | | 3830 |
2007 | B, Bristol | 723 | 79 | 114,234 | 7.5 hrs | | 3830 |
2008 | U, Bristol | 1011 | 80 | 161,760 | 11.3 hrs | | 3830 |
2009 | U, Bristol | 426 | 80 | 68,160 | 4 hrs | sweep in 3.5 hrs | 3830 |
2010 | B, Bristol | 306 | 74 | 45,288 | 2.3 hrs | fresh meat | 3830 |
2011 | A, /9 Apartment | 78 | 49 | 7,644 | 3 hrs | from apartment indoor dipole | 3830 |
2012 | A, /9 Apartment | 105 | 54 | 11,340 | 3 hrs | from apartment indoor dipole | 3830 |
2013 | U HP, Bristol | 1806 | 83 | 299,796 | KB9OWD op | #4 USA?, NEW W9 RECORD | 3830 |
2014 | U LP, Bristol | 551 | 83 | 91,466 | 8 hrs | | 3830 |
2015 | U HP, Bristol | 1020 | 83 | 169,320 | 10.3 hrs | sweep in 4:23 hrs | 3830 |
2016 | U HP, Bristol | 1592 | 83 | 264,272 | KB9OWD op | | 3830 |
2017 | B HP, Bristol | 455 | 75 | 68,250 | 4 hrs | | 3830 |
2018 | | | | | | Missed 1st time in 28 years, living in China | |
2019 | | | | | | Since I broke the streak, I didn't feel like operating | |
2020 | Bristol | 346 | 70 | 48,440 | HP 4 hrs | | 3830 |
CQWW DX CW
Year | Location/Call | QSOs | Zones | Ctys | Score | Op/Class | Comments/Placement | Posting |
1993 | KS9K | 2141 | 166 | 546 | 4.167M | M/S | #5 US | |
1994 | KS9K | 2015 | 153 | 456 | 3.274M | M/S | #8 US | |
1995 | KS9K | 2110 | 155 | 535 | 4.000M | M/S | #7 US | |
| at KS9K | 49 | 12 | 31 | 5,074 | 160M only | | |
1996 | KS9K | 3684 | 166 | 588 | 7.509M | M/M | | 3830 |
1997 | KH7R | 8948 | 185 | 488 | 17.709M | M/M | #3 World, w/ K9NW, K9PG, et al | 3830 |
1998 | KH7R | 10692 | 193 | 544 | 23.277M | M/M | w/ K9NW, K9PG, et al | 3830 |
1999 | Bristol | 1111 | 142 | 466 | 1.906M | SOAB Assisted | | 3830 |
2000 | Bristol | 3048 | 164 | 553 | 6.254M | M/S | W9 RECORD!!! (surpassing the KS9K record) | 3830 |
2001 | K4JA | 3389 | 176 | 646 | 8.010M | M/S | #4 US | 3830 |
2002 | Bristol | 538 | 117 | 383 | 736K | SOAB Assisted | 15hrs | 3830 |
2003 | Bristol | 1324 | 136 | 407 | 1.989M | SOAB Assisted | 24hrs | 3830 |
2004 | K4JA | 5910 | 184 | 685 | 14.47M | M/2 | #1 US Last contest ever from K4JA | 3830 |
2005 | Bristol | 316 | 97 | 284 | 324,612 | SOAB Assisted | 8 hrs | 3830 |
2005 | K9NS | 4260 | 177 | 623 | 8.911M | M/M | | 3830 |
2006 | Bristol | 884 | 130 | 403 | 1.283M | SOAB Assisted | 22 hrs S&P | 3830 |
2007 | Bristol | 423 | 96 | 293 | 440K | SOAB Assisted | 14 hrs S&P | 3830 |
2008 | Bristol | 1133 | 130 | 430 | 1.731M | SOAB Assisted | 33 hrs S&P | 3830 |
2009 | Bristol | 1181 | 142 | 424 | 1.816M | SOAB Assisted | 33 hrs S&P | 3830 |
2010 | Bristol | 1395 | 151 | 520 | 2.641M | SOAB Assisted | 29.5 hrs S&P, personal best | 3830 |
2011 | /9 Waupaca | 243 | 68 | 174 | 161K | SOAB Assisted LP | | 3830 |
2012 | KH7X | 8894 | 190 | 510 | 18.46M | M/2 | New OC record (was 13.4M) | 3830 |
2013 | Bristol | 413 | 108 | 291 | 455,658 | SOAB Assisted | 11 hrs S&P | 3830 |
2014 | Bristol | 2151 | 166 | 613 | 4.77M | SOAB Assisted | 35 hrs, personal best | 3830 |
2015 | Bristol | 3134 | 180 | 616 | 6,980,124 | M/S | w/K9PG, K9NW | 3830 |
2016 | Bristol | 986 | 120 | 403 | 1.427M | SOAB Assisted | 27 hrs | 3830 |
2017 | Bristol | 1353 | 130 | 448 | 2.179M | SOAB Assisted | 34 hours | 3830 |
2018 | A44A | 7231 | 150 | 526 | 13.39M | M/M | | 3830 |
2019 | EA/WE9V | 309 | 19 | 69 | 46,464 | SOAB HP | 5 hours, from EA3HSO, while on vacation | 3830 |
2020 | Bristol | 1681 | 129 | 378 | 2.397M | SOAB Assisted | 31 hrs | 3830 |
2021 | Bristol | 1288 | 177 | 366 | 1.783M | SOAB Assisted | 22 hours | 3830 |
2023 | P40L | 7549 | 170 | 611 | 17.45M | M/S LP | #1 Overall, New WORLD Record | 3830 |
2024 | /4 on boat in FL | 831 | 103 | 322 | 1.0M | SOAB Assisted LP | 23 hrs, 10-40M OCFD strung up from boat in Marathon, FL | 3830 |
ARRL 160M
Year | Location/Call | QSOs | Ctys | St/VE | Score | Op/Class | Comments/Placement | Posting |
1992 | at KS9K | 125 | 1 | 36 | 9,361 | 1.8 hrs | | |
1993 | W9UP | 858 | 5 | 72 | 133,287 | 24 hrs | #2 WI | |
1994 | at KS9K | 1025 | 14 | 73 | 183,570 | 18 hrs | | |
1995 | at KS9K | 575 | 20 | 66 | 111,026 | 10 hrs | | |
1996 | at KS9K | 1033 | 26 | 77 | 230,411 | 17.5 hrs | #1 W9, W9 Division Record! | 3830 |
1998 | Bristol | 405 | 4 | 66 | 57,400 | 6 hrs, LP | | 3830 |
1999 | Bristol | 500 | | | | 8 hrs | | |
2000 | Bristol | 126 | 3 | 46 | 12,789 | 2 hrs | | |
2001 | Bristol | 219 | 2 | 46 | 21,456 | 3 hrs LP | | 3830 |
2001 | W9SMC call | 610 | 3 | 74 | 94,864 | 9 hrs | | 3830 |
2002 | KO9A call | 903 | 6 | 73 | 144,333 | 32 hrs LP | KO9A guest op, #3 US, W9 LP Record | 3830 |
2003 | Bristol | 593 | 6 | 65 | 85,484 | 9 hrs HP | | 3830 |
2004 | Bristol | 156 | 1 | 53 | 17,010 | 2 hrs HP | | |
2005 | at K9RO | 816 | 11 | 77 | 146,784 | 9 hrs HP | | 3830 |
2006 | Bristol | 511 | 2 | 72 | 76,072 | 5 hrs HP | | 3830 |
2007 | Bristol | 1005 | 11 | 75 | 175,698 | 19 hrs LP | W9 LP Record, #6 USA, #7 World | 3830 |
2008 | Bristol | 366 | 4 | 62 | 49,104 | 4 hrs LP | | 3830 |
2009 | /9 Waupaca | 1100 | 20 | 76 | 218,976 | 26 hrs LP | WI Record, broke W9 record (K9IG broke it more), #4 US | 3830 |
2010 | Bristol | 346 | 7 | 71 | 55,858 | 4 hrs LP | got flu day before contest, was planning to return to /9 QTH | 3830 |
2012 | KH7X | 216 | 1 | 61 | 26,970 | Multi-op | Horrible QRN, tough copy | 3830 |
2013 | /9 Waupaca | 532 | 6 | 67 | 78,986 | 9 hrs LP | poor condx, snow storm coming, went home early | 3830 |
2013 | W9SMC call | 425 | 1 | 75 | 64,828 | M/S HP | Single Op + Packet, back home 2nd night | 3830 |
2014 | /9 Waupaca | 1269 | 8 | 80 | 228,552 | Unlimited LP | #1 Overall, World record | 3830 |
2015 | Bristol | 168 | 0 | 42 | 14,112 | LP | 1.00 hour fresh meat | 3830 |
2016 | /9 Waupaca | 1168 | 15 | 81 | 229,728 | LP | #1 Overall | 3830 |
2017 | /9 Waupaca | 1255 | 17 | 80 | 250,163 | LP | #1 Overall claimed - Log SNAFU and entry didn't make official results | 3830 |
2019 | Bristol | 666 | 3 | 72 | 100,800 | LP | 6 hours, still jet lagged from EA/CT/CN trip to stay awake | 3830 |
2020 | Bristol | 657 | 7 | 69 | 101,688 | LP | 5.5 hrs | 3830 |
2021 | Bristol | 195 | 0 | 48 | 18,720 | LP | 1.0 hour to see what rate I could get | 3830 |
2023 | P40L | 278 | 0 | 60 | 33,240 | M/S | Terrible conditions, only really op'd first night | 3830 |
ARRL 10M
Year | Location/Call | QSOs | Ctys | St/VE | Score | Op/Class | Comments/Placement | Posting |
1989 | at Grandma's | 1600 | | | | | | |
1990 | KS9K | 2528 | 158 | | 798,848 | HP PH | #6 US #7 World | |
1991 | KS9K | 2722 | 97 | 61 | 860,152 | HP PH | #6 US #7 World | |
1992 | KS9K | 1605 | 88 | 59 | 471,840 | HP PH | 22 hrs, Top 20 | |
1993 | Stoddard | 146 | 19 | 15 | 13,124 | HP Mixed | 3 hrs | |
1998 | Bristol | 760 | 72 | 44 | 176,320 | HP PH | | 3830 |
1999 | Bristol | 1302 | 143 | total | 372,372 | HP PH | 14 hrs | 3830 |
2000 | Bristol | 1191 | 86 | 58 | 343,008 | HP PH | 14 hrs | 3830 |
2001 | Bristol | 974cw/917ph | 75/89 | 58/55 | 1,587,210 | LP Mixed | #1 WORLD, USA RECORD | 3830 |
2002 | Bristol | 294cw/263ph | 27/12 | 46/34 | 202,538 | LP Mixed | 8 hrs | 3830 |
2007 | Bristol | 109cw/79ph | 1/1 | 12/13 | 16,038 | LP Mixed | 3.5 hrs | 3830 |
2008 | Bristol | 26 | 1 | 6 | 700 | | 45 minutes | |
2013 | Bristol | 80cw/403ph | | | 135,120 | HP Mixed | 4 hrs | 3830 |
2014 | Bristol | 313 | | | 97,656 | HP CW Unlimited | 4 hrs | 3830 |
2016 | Bristol | 18cw/8ph | | | 1,408 | HP Mixed | 1 hr | 3830 |
2017 | Bristol | 71 | 4 | 22 | 7,384 | LP CW | 5 hrs | 3830 |
2019 | Bristol | 68cw | 2 | 22 | 6,528 | HP CW | 1.5 hr | 3830 |
2023 | Bristol | 585cw | 43 | 54 | 226,980 | HP CW | 6 hrs | 3830 |
2024 | /4 Boat in FL | 1210 cw | 68 | 62 | 629,200 | LP CW | 20 hrs, 10-40M OCFD strung up from boat in Marathon, FL | 3830 |
Stew Perry Topband Distance Challenge
Year | Location/Call | QSOs | Score | Op/Class | Comments/Placement | Posting |
2002 | Bristol | 226 | 1176 | 4.5 hrs, LP | #20 LP | 3830 |
2005 | Bristol | 102 | 1384 | 1.5 hrs, QRP | #21 QRP | 3830 |
2013 | Bristol | 222 | 1447 | 4 hrs, LP | | 3830 |
2018 | Bristol | 384 | 1066 | 6 hrs, LP | | 3830 |
2019 | Bristol | 111 | 281 | 1.0 hrs, LP | | 3830 |
ARRL RTTY Roundup
Year | Location/Call | QSOs | Cty | St/VE | Score | Op/Class | Comments/Placement | Posting |
1995 | at KS9K | 642 | 37 | 57 | 57,138 | 18 hrs | | |
1998 | Bristol | 300 | | | | | | |
2000 | Bristol | 56 | 2 | 25 | 1,596 | 1 hr | | |
2003 | Bristol | 953 | 49 | 58 | 101,971 | LP 17 hrs | #9 US | 3830 |
2004 | Bristol | 202 | 10 | 46 | 11,312 | LP 3 hrs | | 3830 |
2006 | Bristol | 1305 | 60 | 55 | 150,075 | HP 17 hrs | #13 US/VE | 3830 |
2009 | Bristol | 1684 | 58 | 57 | 193,660 | LP 23 hrs | #1 World LP, W9 record | 3830 |
2010 | Bristol | 380 | 41 | 46 | 33,060 | HP 4 hrs | | 3830 |
2011 | Bristol | 124 | 4 | 29 | 4,092 | LP 1.5 hrs | | 3830 |
2014 | Bristol | 1681 | 56 | 57 | 189,953 | LP Assisted, 19.5 hrs | #2 World, New Category W9 record, #2 USA Record | 3830 |
2015 | Bristol | 594 | 48 | 50 | 58,212 | HP 5 hrs | | 3830 |
2016 | Bristol | 1133 | 36 | 56 | 104,236 | LP, 15 hrs | #12 USA | 3830 |
2018 | Bristol | 1555 | 59 | 56 | 178,825 | LP 22.6 hrs | #2 World | 3830 |
2019 | Bristol | 1295 | 45 | 57 | 132,090 | LP, 18 hrs | #2 World | 3830 |
2020 | Bristol | 1530 | 47 | 55 | 156,060 | LP 23.6 hrs | #2 World | 3830 |
North American QSO Party (NAQP) CW, January
Year | Location/Call | QSOs | Mults | Score | Op/Class | Comments/Placement | Posting |
1993 | at Stoddard | 102 | 55 | 5,610 | 4.5 hrs | | |
1995 | at KS9K | 281 | 119 | 33,439 | | | |
1997 | KS9K | 1235 | 250 | 308,750 | M/2 w/K9PG | #1 Overall | 3830 |
1998 | Bristol | 390 | 151 | 58,890 | | | 3830 |
1999 | Bristol | 237 | 109 | 25,724 | 3.25 hrs | | |
2000 | Bristol | 281 | 132 | 37,092 | 3 hrs | | 3830 |
2001 | Bristol | 719 | 249 | 179,031 | KB3AFT op | NEW WI RECORD | 3830 |
2002 | Bristol | 863 | 291 | 251,133 | K9PG op | #10, NEW WI RECORD | 3830 |
2003 | Bristol | 998 | 264 | 263,472 | | #2 WI Record | 3830 |
2004 | Bristol | 1811 | 289 | 523,668 | M/2 w/K9PG,KO9A | #3, W9 M/2 RECORD | 3830 |
2006 | Bristol | 1029 | 226 | 232,554 | | #9 Overall, 1st Top 10 CW effort | 3830 |
2007 | Bristol | 676 | 176 | 118,976 | 7 hrs | | 3830 |
2008 | Bristol | 113 | 63 | 7,119 | 1 hr | | 3830 |
2010 | Bristol | 984 | 199 | 195,816 | 10 hrs | | 3830 |
2011 | Bristol | 120 | 68 | 8,160 | 1 hr | | 3830 |
2012 | /9 Apartment | 125 | 55 | 6,875 | | Apartment indoor dipole | 3830 |
2013 | Bristol | 917 | 220 | 201,740 | 10 hrs | | 3830 |
2014 | Bristol | 944 | 244 | 230,336 | 10 hrs | | 3830 |
2015 | Bristol | 211 | 80 | 16,880 | 1.5 hrs | | 3830 |
2016 | Bristol | 32 | 23 | 736 | 0.5 hrs | | 3830 |
2017 | Bristol | 185 | 91 | 16,835 | 2 hrs | | 3830 |
2018 | Bristol | 1027 | 190 | 195,130 | 10 hrs | | 3830 |
2019 | Bristol | 1168 | 200 | 233,600 | 10 hrs | | 3830 |
2020 | Bristol | 229 | 105 | 24,045 | 3 hrs | | 3830 |
2021 | Bristol | 516 | 146 | 75,336 | 4.5 hrs | | 3830 |
North American QSO Party (NAQP) Phone, January
Year | Location/Call | QSOs | Mults | Score | Op/Class | Comments/Placement | Posting |
1993 | W9UP | 900 | 211 | 189,900 | | #7 Overall | |
1994 | W0AIH | 1711 | 271 | 463,681 | M/2 | #2 Overall, 2nd highest NAQP Score ever, W9 Record w/ KA9FOX, N0BSH(K9NW) | |
1995 | KS9K | 1659 | 238 | 394,842 | M/2 | #1 Overall | |
1996 | at KS9K | 925 | 231 | 213,675 | | #2 Overall | 3830 |
1997 | KS9K | 1764 | 257 | 453,348 | M/2 w/K9PG | #1 Overall | 3830 |
1998 | at W9JA | 910 | 210 | 191,100 | | #8 Overall? | 3830 |
1999 | Bristol | 1010 | 247 | 249,470 | | #12, NEW W9 RECORD | |
2000 | Bristol | 799 | 210 | 167,790 | 7.5 hrs | | 3830 |
2001 | Bristol | 1147 | 280 | 321,160 | KB3AFT op | #7, NEW W9 RECORD | 3830 |
2002 | Bristol | 384 | 125 | 48,000 | first 4 hours | | 3830 |
2003 | Bristol | 1136 | 251 | 285,136 | | #12, personal best | 3830 |
2006 | Bristol | 773 | 991 | 147,643 | 8.6 hrs | | 3830 |
2009 | Bristol | 526 | 126 | 66,276 | 6 hrs | car accident at start of contest | 3830 |
2010 | Bristol | 410 | 103 | 42,230 | 4 hrs | | 3830 |
2011 | Bristol | 205 | 75 | 15,375 | 2 hrs | | 3830 |
2013 | Bristol | 1268 | 223 | 282,764 | 10 hrs | #8 Overall, just missed personal best | 3830 |
2014 | Bristol | 525 | 152 | 79,800 | 6 hrs | | 3830 |
2015 | Bristol | 101 | 50 | 5,050 | 1.3 hrs | | 3830 |
2016 | Bristol | 10 | 9 | 90 | 10 minutes | | 3830 |
2017 | Bristol | 234 | 74 | 17,316 | 3 hrs | | 3830 |
2018 | Bristol | 236 | 92 | 21,712 | 3 hrs | | 3830 |
2019 | Bristol | 515 | 117 | 60,255 | 5.5 hrs | | 3830 |
2020 | Bristol | 14 | 11 | 154 | 0.2 hrs | | 3830 |
2021 | Bristol | 1 | 1 | 1 | 0.1 hrs | | 3830 |
CQ 160M CW
Year | Location/Call | QSOs | Ctys | St/VE | Score | Op/Class | Comments/Placement | Posting |
1994 | at W9UP | 83 | 5 | 31 | 7,308 | | | |
